Chip Series | GeForce® RTX 4060 Ti | |
Product Series | Colorful Series | |
GPU Code Name | AD106 | |
CUDA Cores | 4352 | |
Core Clock | Base:2310Mhz; Boost:2535Mhz | |
Memory Clock | 18Gbps | |
Memory Size | 8GB | |
Memory Bus Width | 128bit | |
Memory Type | GDDR6 | |
Memory Bandwidth | 288GB/s | |
Power Connector | 8pin | |
Power Supply | 5+1 | |
TDP | 160W | |
Display Ports | 3*DP+HDMI | |
Fans Type | FAN | |
Heat Pipe Number/Spec | 2*Φ6 | |
Auto Stop Technology | Y | |
Power Sugges | 500W | |
DirectX | DirectX 12 Ultimate/OpenGL4.6 | |
NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores | |
Slot Number | 2 slot | |
Product Size | 325*134*50.9mm | |
Product Weight | 0.98KG(N.W) | |
Accessories |
|